<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Message_Gap &#187; Visual Communication</title>
	<atom:link href="http://www.messagegap.com/category/visual-communication/feed" rel="self" type="application/rss+xml" />
	<link>http://www.messagegap.com</link>
	<description>Exploring the chasm between what’s said and what’s heard</description>
	<lastBuildDate>Fri, 22 Jul 2011 18:50:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Convergence keeps us hopping</title>
		<link>http://www.messagegap.com/convergence-the-ultimate-message-challenge</link>
		<comments>http://www.messagegap.com/convergence-the-ultimate-message-challenge#comments</comments>
		<pubDate>Sat, 03 Oct 2009 00:00:16 +0000</pubDate>
		<dc:creator>Therese Beale</dc:creator>
				<category><![CDATA[Communication Planning]]></category>
		<category><![CDATA[Visual Communication]]></category>

		<guid isPermaLink="false">http://www.messagegap.com/?p=261</guid>
		<description><![CDATA[The amazing pace of technology melding its way into our brains at work and play is posing a fascinating challenge for communicators. The fast-changing media environment isn&#8217;t standing still for lengthy messages or complicated distribution strategies. Consumers are setting the communication agenda. Getting the message to the target where they are is the challenge.  Sustaining [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6ILQrUrEWe8&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/6ILQrUrEWe8&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object> The amazing pace of technology melding its way into our brains at work and play is posing a fascinating challenge for communicators. The fast-changing media environment isn&#8217;t standing still for lengthy messages or complicated distribution strategies. Consumers are setting the communication agenda. Getting the message to the target where they are is the challenge.  Sustaining the pace while delivering substance keeps us all on our toes.</p>
<p>Information design firm <a href="http://www.xplane.com/" target="_blank">XPLANE</a> sums it up handily in this video. Recently updated, &#8220;Did You Know 4.0&#8243; is chock-full of stats and facts to make your head swim.  The pause button will come in handy!</p>
<img src="http://www.messagegap.com/?ak_action=api_record_view&id=261&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.messagegap.com/convergence-the-ultimate-message-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

